|dn|J&K Police Memorial|32.704436|74.877637||||
|dn|Balidan Sthambh|32.717965|74.877133||||
|dn|Indira Chowk|32.731880|74.860836||||
|dn|Government Rural Hospital|32.699421|74.365300||||
|dn|Cimentry Tanda|32.705857|74.369479||||
|c|Sialkot Fort|32.493970|74.541528||||
|c|Bikram Chowk|32.717688|74.859167||||
|c|Ghanta Ghar|32.158721|74.180570||||
|c|Nishan-e-Manzil|32.246314|74.112841||||
|c|Clock Tower|32.516129|74.556361||||
|c|Rex Cinema Chowk|32.499826|74.547438||||
|c|Bari Wala Chowk|32.494941|74.544553||||
|c|Allama Iqbal Chowk|32.496314|74.538240||||
|c|Stadium Chowk|32.501221|74.551940||||
|c|Sheikh Mola Talab Chowk|32.496623|74.550437||||
|c|Rang Pura Chowk|32.493705|74.548917||||
|c|Aslam Chowk|32.492444|74.530937||||
|c|Sadar Begum Chowk|32.492205|74.533301||||
|c|Haji Pura Chowk|32.489146|74.536089||||
|c|Imam Sahib Chowk|32.489489|74.539610||||
|c|Adda Pasroria|32.489796|74.543901||||
|c|China Chowk|32.473404|74.551804|Pasrur Road Sialkot|||
|c|Shahab Chowk|32.487573|74.507164||||
|c|Awan Chowk|32.460462|74.561798||||
|c|Purani Chungi Chowk|32.178103|74.202705||||
W|ak|Manda, Jammu|32.933333|74.800000|||2017-05-15|793|31215|1765|
W|ah|Amar Mahal Palace|32.748|74.872|||2017-11-05|273|145578|5123|
W|p|Akhnoor Fort|32.8963|74.7407|||2017-07-22|839|22787|1486|
